2 units available (1,400 sf per unit)
| MLS # | 2622836 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Tradd Commercial | Hunter Platt |
| SQ Feet | 1,400 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | PDD |
| Acreage | 3.00 |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Listing VS Median (in 29579) | |
Price: $34 low | high Med: $334,900 sqft: 1,400 low | high Med: 1,827 $ / sqft: $0 low | high Med: $183 On site: 55 low | high Med: 22 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Listing VS Median (in 29579) | |
Price: $34 low | high Med: $334,900 sqft: 1,400 low | high Med: 1,827 $ / sqft: $0 low | high Med: $183 On site: 55 low | high Med: 22 | |