Fabulous Townhome in Baxter features 2 primary suites on the upper level. The kitchen has many perks, custom cabinets, granite countertops, a work island, SS appliances, a gas range, a pantry, and a private deck. A large great room with a gas fireplace and hardwoods on the main. The Primary bedrooms boast tray ceilings, a walk-in closet, and an en-suite bath with solid surface counters. Primary 1 has a double sink vanity and a shower/tub combo. Primary 2 has a single sink vanity and a shower/tub combo. The lower level has a nice-sized bedroom with an en-suite bath, single vanity, and a walk-in shower. Enjoy the green space in the front and back of this townhome and walking trails! Convenient to interstate, shopping, and dining. Award-winning FORT MILL SCHOOLS! Pets Conditional. **No Cats**
| MLS # | 4438031 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 10 |
| Listing Provided By | First Properties | Jennifer Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,830 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Cable Prewire, Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Community Features | Clubhouse, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Baxter Village |
| School District | Fort Mill |
| Elementary School | Orchard Park |
| High School | Fort Mill |
| Listing VS Median (in Baxter Village) | |
Price: $2,900 low | high Med: $785,000 sqft: 1,830 low | high Med: 3,076 $ / sqft: $2 low | high Med: $255 On site: 10 low | high Med: 121 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Baxter Village |
| School District | Fort Mill |
| Elementary School | Orchard Park |
| High School | Fort Mill |
| Listing VS Median (in Baxter Village) | |
Price: $2,900 low | high Med: $785,000 sqft: 1,830 low | high Med: 3,076 $ / sqft: $2 low | high Med: $255 On site: 10 low | high Med: 121 | |