Spacious 3BD/2BA ranch in the sought after 55+ community of Sun City Carolina Lakes. This meticulously maintained Vernon Hill floor plan includes two spacious guest rooms and full bathroom at the front then opens to a huge living/dining/kitchen area with large custom island. Private primary suite looks over the backyard and includes a large walk-in closet, private water closet, glass door shower and dual vanities. Engineered hardwood flooring throughout and attached two car garage. Washer and dryer included! Schedule a showing today! Pet Policy: Cats and SMALL dogs ONLY (25 lbs), $250 non-refundable pet fee per pet + $20/month pet rent per pet.Technology Fee: $20/month.
| MLS # | 4438313 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 10 |
| Listing Provided By | Scarlett Properties LLC | Samantha Metts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Fifty Five and Older, Clubhouse, Dog Park, Fitness Center, Game Court, Golf, Indoor Pool, Outdoor Pool, Pickleball, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Sun City Carolina Lakes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sun City Carolina Lakes) | |
Price: $2,895 low | high Med: $479,000 On site: 10 low | high Med: 23 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Sun City Carolina Lakes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sun City Carolina Lakes) | |
Price: $2,895 low | high Med: $479,000 On site: 10 low | high Med: 23 | |