Discover your new home on the desirable South Side of Aiken! This beautifully updated Townhouse features two spacious bedrooms and two modern bathrooms, perfect for comfortable living. Enjoy the convenience of included appliances such as a fridge, stove, dishwasher, microwave, and washer/dryer hookups for your laundry needs. For just $1,650 per month and a $1,650 deposit, you can experience the charm and comfort this townhouse offers. Please note that this property is not pet-friendly at this time. Don't miss out call McKinney Properties today to schedule a viewing! $50/Application Fee Per Adult, the Applications are located at our office.
| MLS # | 100612828 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 21 |
| Listing Provided By | Mckinney Properties, Llc Of Sc | Amanda Poston McKinney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Parking Pad |
| Utilities | Water Available |
|---|
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Elementary School | Chukker Creek |
| High School | SOUTH AIKEN |
| Listing VS Median (in 29803) | |
Price: $1,650 low | high Med: $347,000 On site: 21 low | high Med: 82.5 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Elementary School | Chukker Creek |
| High School | SOUTH AIKEN |
| Listing VS Median (in 29803) | |
Price: $1,650 low | high Med: $347,000 On site: 21 low | high Med: 82.5 | |