Town Home for lease in Cedar Mill Subdivision. Includes clubhouse, pool, work out center, park, and walking trails. Convenient locations near I-485, I-85, and the White Water Rafting Center. This low maintenance townhome is minutes from the airport and shopping. Property features Luxury Vinyl Plank throughout lower level and upstairs bathroom. Upstairs and staircase offer plush carpet to stay warm in those winter months. The living area is two stories open to the recessed lighting. The large windows bring in a great deal of natural light. The master bedroom is downstairs with a full bathroom and walk in closet. The upstairs suite also includes a full bathroom and walk-in closet. This is a corner unit townhome with a pathway making a short distance to the pool. Come check out the amenities and luxury living. The monthly rent includes water, trash, pool, exterior, and lawn maintenance.
| MLS # | 4437809 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 20 |
| Listing Provided By | Halme Holdings LLC | David Halme |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,488 |
| Story(s) | 2 |
| Cooling | Electric |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Open Floorplan, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Foundation Details | Slab |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Fitness Center, Outdoor Pool, Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Cedar Mill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedar Mill) | |
Price: $1,725 low | high Med: $2,600 sqft: 1,488 low | high Med: 2,252 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Cedar Mill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedar Mill) | |
Price: $1,725 low | high Med: $2,600 sqft: 1,488 low | high Med: 2,252 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |