Come tour this stunning townhome conveniently located off of 15/501 in the Carriage Place community! This charming and modern townhome boasts 3 bedrooms and 2 1/2 bathrooms! The open and airy floorplan includes a spacious living area and stunning kitchen. The bright and inviting kitchen features granite countertops, an island and stainless steel appliances. There is a half bathroom conveniently located on the first level. Upstairs you will find the roomy master suite, 2 guest bedrooms, 2 full bathrooms and the laundry closet that comes equipped with a washer and dryer. The master suite features a private master bathroom with a double vanity and walk in shower. There are an abundance of storage closets both upstairs and down. Enjoy sitting on the back patio with a private view. Also enjoy the community dog park!
| MLS # | 100613293 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 16 |
| Listing Provided By | La Belle Vie Realty | Samantha L Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,420 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Attached, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carriage Place |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines |
| Listing VS Median (in Carriage Place) | |
Price: $1,700 low | high Med: $235,000 sqft: 1,420 low | high Med: 1,450 $ / sqft: $1 low | high Med: $162 On site: 16 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carriage Place |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines |
| Listing VS Median (in Carriage Place) | |
Price: $1,700 low | high Med: $235,000 sqft: 1,420 low | high Med: 1,450 $ / sqft: $1 low | high Med: $162 On site: 16 low | high Med: 93 | |