New ListingAvailable for move-in November 26! This spacious 4-bedroom, 2.5-bath home offers inviting living spaces, generous storage, and a fenced backyard with a 6-foot privacy fence, single gate, and double gate. Enjoy the outdoors from the screened back porch, complete with a ceiling fan. Downstairs features luxury vinyl plank flooring, a living room, and a separate dining room or flex space. The kitchen includes an island, granite countertops, a tile backsplash, pantry, refrigerator, oven, microwave, dishwasher, and garbage disposal. A half bathroom, laundry room, utility closet, and entry coat closet add everyday convenience. The primary suite features tray ceilings, two spacious walk-in closets, and a private bathroom with a soaking tub, separate shower, double vanity, and enclosed toilet area. Three additional bedrooms each offer walk-in closets, while the hallway bathroom includes a tub/shower combination with tile surround. A linen closet provides additional storage. The two-car garage features composite flooring and a mini-split system. Please note that lawn maintenance includes the approximately 15-foot strip behind the backyard fence.
| MLS # | 100616085 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Results Property Management | Alexia Admin Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,438 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Wash/Dry Connect, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| View | None |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Stateside |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Stateside) | |
Price: $2,650 low | high Med: $383,000 sqft: 2,438 low | high Med: 2,223 $ / sqft: $1 low | high Med: $172 On site: 3 low | high Med: 144.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Stateside |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Stateside) | |
Price: $2,650 low | high Med: $383,000 sqft: 2,438 low | high Med: 2,223 $ / sqft: $1 low | high Med: $172 On site: 3 low | high Med: 144.5 | |