Price Reduced ListingBeautiful Home located in the Secrest Commons Community in Monroe, NC! This 2 story 5 bedroom, 3 bath home features; a 2 car garage, an open floorplan, the kitchen includes stainless steel appliances, granite countertops, subway tile backsplash, a kitchen island, a pantry, and an eat in breakfast area. Main level includes an office with french doors, a bedroom with a full bath, and the main living space that includes a gas fireplace and beautiful laminate wood flooring. On the upper level you will find a large loft, the Primary Bedroom with an ensuite bath and walk in closet. Washer and dryer are included. The Community has an outdoor pool. Small dogs, 40 lbs. and under are conditional with a non-refundable pet fee, no aggressive breeds. Pet fees and security deposits will be determined via the results of the screening processes. All residents are enrolled in the Resident Benefits Package (RBP) for $50.95/month. This property comes equipped with Group Rate Internet for $59.00/month; see attached flyers for details.
| MLS # | 4433039 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 16 |
| Listing Provided By | TouchPoint Property Management | Maria Carbonell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,511 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Cabana, Game Court, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Secrest Commons |
| School District | Monroe |
| Elementary School | Walter Bickett |
| High School | Monroe |
| Listing VS Median (in Secrest Commons) | |
Price: $2,250 low | high Med: $409,000 sqft: 2,511 low | high Med: 2,529 $ / sqft: $1 low | high Med: $162 On site: 16 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Secrest Commons |
| School District | Monroe |
| Elementary School | Walter Bickett |
| High School | Monroe |
| Listing VS Median (in Secrest Commons) | |
Price: $2,250 low | high Med: $409,000 sqft: 2,511 low | high Med: 2,529 $ / sqft: $1 low | high Med: $162 On site: 16 low | high Med: 45 | |