This 2 bedroom, 2 bath, 900 square foot Condominium is located at 5750 Oyster Catcher Dr., North Myrtle Beach, SC 29582 has been on theilmrealtor.com for 28 days. This property is listed by MyBeach Vacation Rentals for $1,350 and is located in the Cypress Bend at Barefoot Resorts community of North Myrtle Beach, SC.
Description provided by theilmrealtor.com| MLS # | 2625583 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2001 |
| Days On Site | 28 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Zoning | MF |
| Furnished | Furnished |
|---|
| Parking Features | Two Spaces |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Cypress Bend at Barefoot Resorts |
| Listing VS Median (in Cypress Bend at Barefoot Resorts) | |
Price: $1,350 low | high Med: $1,500 sqft: 900 low | high Med: 975 $ / sqft: $2 low | high Med: $2 On site: 28 low | high Med: 23 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Cypress Bend at Barefoot Resorts |
| Listing VS Median (in Cypress Bend at Barefoot Resorts) | |
Price: $1,350 low | high Med: $1,500 sqft: 900 low | high Med: 975 $ / sqft: $2 low | high Med: $2 On site: 28 low | high Med: 23 | |