Welcome to this charming 3 bedroom, 1 and a half bath cottage home for rent in the heart of bustling Greer SC! This well kept home is close to downtown and all major amenities that Greer has to offer! It has tons of natural light inside each room and a large backyard with several different covered sitting areas that would be perfect for gatherings and cook outs! Features a new kitchen, new refrigerator, new floors, bathrooms, and washer and dryer! Minutes away from GSP Airport! ADT alarm system installed as well as 2 plus car parking spaces. Large fenced in back yard! You will not be disappointed with choosing this one! The neighborhood is quiet and this is a perfect place to call "home." Reach out to the listing agent for a tour today! 3D matterport tour is also available online that will allow you to explore every inch of the property virtually! Take advantage of the 3D tour to explore the home and save yourself a trip if you don't feel like going out! Gross income required per month is 2.5X rent. Credit score required 650. No pets.
| MLS # | 1606991 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Homesmart NorthGroup | Andrew Farley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Property | 445 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Greer |
| Zip Code | 29651 |
| Area | 023 |
| Community Name | Other |
| School District | James F. Byrnes |
| Elementary School | Duncan |
| High School | James F. Byrnes |
| Listing VS Median (in Other) | |
Price: $1,900 low | high Med: $269,450 On site: 25 low | high Med: 163.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Greer |
| Zip Code | 29651 |
| Area | 023 |
| Community Name | Other |
| School District | James F. Byrnes |
| Elementary School | Duncan |
| High School | James F. Byrnes |
| Listing VS Median (in Other) | |
Price: $1,900 low | high Med: $269,450 On site: 25 low | high Med: 163.5 | |