Modern 4-Bedroom Home with City Views & Exceptional Outdoor Living. Welcome to this beautifully maintained 4-bedroom, 2.5-bath home, just two years old and truly better than brand new. Thoughtfully designed with modern finishes, custom built-ins, and an abundance of indoor and outdoor living space, this home offers the perfect blend of style, comfort, and location. Enjoy city views and an unbeatable location within walking distance of the vibrant Enderly Park and Wesley Heights neighborhoods, with easy access to some of Charlotte's best dining, breweries, parks, and entertainment. Inside, you'll find a bright, open layout complemented by custom built-ins and quality finishes throughout. Step outside to your fully fenced backyard and relax on the screened-in, tiled back patio-an ideal space for morning coffee, entertaining, or enjoying Charlotte evenings. Adding even more versatility is the detached heated and cooled office, perfect for working from home, a creative studio, gym, or private retreat. Only two years old, meticulously cared for, and offering features and upgrades you simply won't find in a typical new construction home, this property is truly move-in ready and better than brand new.
| MLS # | 4438964 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 15 |
| Listing Provided By | Helen Adams Realty | Holly Webster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,457 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Washer/Dryer |
| Foundation Details | Slab |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $4,450 low | high Med: $487,587 sqft: 2,457 low | high Med: 1,890 $ / sqft: $2 low | high Med: $258 On site: 15 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $4,450 low | high Med: $487,587 sqft: 2,457 low | high Med: 1,890 $ / sqft: $2 low | high Med: $258 On site: 15 low | high Med: 153 | |