Welcome to this charming 2-bedroom, 1-bathroom home located in the desirable Northlake area of Charlotte, NC. This home boasts beautiful hardwood floors and neutral paint throughout, creating a warm and inviting atmosphere. The kitchen has plenty of cabinet space and comes with courtesy use only appliances, (refrigerator, electric range//oven, washer & dryer). The location is perfect, home sits on a quiet, private road, a commuter's dream, with easy access to I-85, I-485, and I-77, making your daily commute a breeze. In addition, you'll find yourself conveniently close to a variety of restaurants and shopping destinations, ensuring you're never far from the action. This home perfectly combines comfort, style, and convenience, making it an ideal choice for those seeking a balanced lifestyle. *Pets are conditional and up to the owner's discretion with a $350 non-refundable per pet fee. Small pets only will be considered. **No more than 2 occupants due to age of septic tank. ***Lawn care can be included for an additional $150.00 per month.
| MLS # | 4439316 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 18 |
| Listing Provided By | L&E Properties | Heather Brock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | None |
| Furnished | Unfurnished |
| Appliances | Electric Range, Refrigerator, Washer/Dryer |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $1,400 low | high Med: $320,940 On site: 18 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $1,400 low | high Med: $320,940 On site: 18 low | high Med: 67.5 | |