Discover the possibilities with this 1.25-acre lot on Beacon Road in Lancaster, SC! Offering plenty of space to explore your plans, this property presents an opportunity for those looking to invest in land or create a future homesite. Enjoy the potential and flexibility of owning acreage in Lancaster County while planning your next move. Don't miss this opportunity to make this property your own!
| MLS # | 4434049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | NorthGroup Real Estate LLC | Kenisha Ingram |
| Acreage | 1.25 |
|---|
| Utilities | None |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 21100 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $45,000 low | high Med: $359,450 On site: 27 low | high Med: 93 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $45,000 low | high Med: $359,450 On site: 27 low | high Med: 93 | |