+/-3 acres of vacant land
| MLS # | 100612835 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Stateline Realty and Property Management LLC | Peggy Knight Smith |
| Zoning | RA |
|---|---|
| Acreage | 3.00 |
| Topography | Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 0 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $24,900 low | high Med: $234,900 On site: 20 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $24,900 low | high Med: $234,900 On site: 20 low | high Med: 62 | |