3.88 +/- undeveloped land located in Edgefield County that is waiting on you to call this yours.
| MLS # | 100612612 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Donna Hamilton Realty | James Luquire |
| Zoning | Res |
|---|---|
| Acreage | 3.88 |
| Lot Features | Rural, Level, Wooded |
|---|---|
| Topography | Level, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 1250 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | Tract A-1 A-2 Old Chap Land |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Edgefield |
| City | Edgefield |
| Zip Code | 29824 |
| Listing VS Median (in 29824) | |
Price: $50,000 low | high Med: $259,900 On site: 22 low | high Med: 549 | |
| State | SC |
|---|---|
| County | Edgefield |
| City | Edgefield |
| Zip Code | 29824 |
| Listing VS Median (in 29824) | |
Price: $50,000 low | high Med: $259,900 On site: 22 low | high Med: 549 | |