Zoned General Business (GB), this 0.17-acre parcel in Monroe offers a variety of potential commercial uses subject to city requirements. Pave the way for your next investment! City water and sewer are available with tap fees required. Buyer to verify access options, utility connections, and suitability for intended use with the City of Monroe.
| MLS # | 4436368 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | COMPASS | Slavik Chubachuk |
| Zoning | GC |
|---|---|
| Acreage | 0.17 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 14400 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $30,000 low | high Med: $425,000 On site: 23 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $30,000 low | high Med: $425,000 On site: 23 low | high Med: 80 | |