Property within the Town of Gamewell, intended for single-family residential use. Single-wide and double-wide manufactured homes may be permitted. Buyers interested in duplexes, multifamily development, or subdividing should verify requirements with the Town of Gamewell. Buyers and agents are encouraged to independently verify all zoning regulations, restrictions, and development possibilities with the appropriate local authorities.
| MLS # | 4432837 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Nestlewood Realty LLC | Haydee Trejo |
| Acreage | 0.78 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 28400 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $79,000 low | high Med: $299,000 On site: 42 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $79,000 low | high Med: $299,000 On site: 42 low | high Med: 20 | |