1.2 beautiful Acres to build your dream home, this lot will need a perk test to be performed. Per Union county, water is serviced to properties next door and waiting on engineer information for this lot, if water is not accessible, then property will need a well.Seller states that many years ago there was a mobile home on property with well and septic.
| MLS # | 4439207 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Richardson Homes & Realty | Terry Richardson |
| Acreage | 1.20 |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 42100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $170,000 low | high Med: $445,570 On site: 13 low | high Med: 124.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $170,000 low | high Med: $445,570 On site: 13 low | high Med: 124.5 | |