Great location close to CSX Intermodal.
| MLS # | 100484710 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 669 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | I-2 |
|---|---|
| Acreage | 17.86 |
| Property View | None |
| Lot Features | See Remarks, Level |
|---|---|
| Topography | Level, Undeveloped, Wooded |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 178950 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | 98 6, 17 86 AC, BLOUNT |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Benvenue |
| High School | Northern Nash |
| Listing VS Median (in 27804) | |
Price: $714,400 low | high Med: $274,000 On site: 669 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Benvenue |
| High School | Northern Nash |
| Listing VS Median (in 27804) | |
Price: $714,400 low | high Med: $274,000 On site: 669 low | high Med: 115 | |