IMPROVED PRICE FOR YOUR AFFORDABILITY !!! City lot off of Todd St. This lot drops off and is sloped and will require improvement to build. They had a buyer who was building a basement house. However that fell through. We have obtained the survey . Please do all investigation before contract purchase. It asks on the MLS minimum square feet to build. Called the planning and zoning for Concord. She stated they do not have minimum they have set backs. The set backs are 25' in the front and rear and 10' on each side.
| MLS # | 4435874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Carolina Piedmont Properties | Donna Keziah |
| Acreage | 0.24 |
|---|---|
| Water Front | Yes |
| Property View | City |
| Lot Features | Steep Slope, Wooded |
|---|
| Utilities | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 16500 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28025 |
| Area | Cabarrus |
| School District | Concord |
| Elementary School | Concord |
| High School | Concord |
| Listing VS Median (in 28025) | |
Price: $44,000 low | high Med: $320,000 On site: 27 low | high Med: 121 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28025 |
| Area | Cabarrus |
| School District | Concord |
| Elementary School | Concord |
| High School | Concord |
| Listing VS Median (in 28025) | |
Price: $44,000 low | high Med: $320,000 On site: 27 low | high Med: 121 | |