Located in the Panther Creek Community of Haywood Co. This 1.4 +/- acre lot is in the Little Pine Mountain Estates Subdivision. It is waiting for you to put your own mountain home on! Secluded, with possible long range views if depending on placement of home site. The lot has a sloping/rolling terrain and can be accessed from Cawood Ln at the top or Rules Run at the bottom.
| MLS # | 4437690 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Executive | Dan Womack |
| Zoning | None |
|---|---|
| Acreage | 1.42 |
| Lot Features | Sloped, Wooded, Views |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 11900 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Little Pine Mtn Estates |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Little Pine Mtn Estates) | |
Price: $25,000 low | high Med: $0 On site: 18 low | high Med: | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Little Pine Mtn Estates |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Little Pine Mtn Estates) | |
Price: $25,000 low | high Med: $0 On site: 18 low | high Med: | |