Price Reduced ListingLooking for space, comfort, and a great location? This 3-bedroom, 2-bath home has a versatile BONUS ROOM, large fenced-in yard and two car garage! ? Home Features Include: 3 bedrooms and 2 full bathrooms Spacious bonus room - perfect for a 4th bedroom, home office, game room, home theater, or whatever fits your lifestyle! Split-bedroom floor plan for added privacy Carolina Room - a great place to relax and unwind Large, fully fenced backyard Located in an HOA-FREE community! Enjoy the convenience of being just minutes from Historic Downtown Conway and a short drive to the beautiful Grand Strand beaches! This property is waiting for its new owners to make it "Home". Solar Disclosure: The property is equipped with a solar energy system subject to an existing agreement. The buyer will be responsible for assuming the agreement upon purchase, subject to its terms and conditions.
| MLS # | 2625021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 28 |
| Listing Provided By | Own Myrtle Real Estate | Nelson Watkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Story(s) | 1 |
| Zoning | Resident |
| Acreage | 0.22 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Solar |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Tub Shower, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | New Castle |
| Listing VS Median (in New Castle) | |
Price: $230,000 low | high Med: $259,000 sqft: 1,552 low | high Med: 1,351 $ / sqft: $148 low | high Med: $192 On site: 28 low | high Med: 287 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | New Castle |
| Listing VS Median (in New Castle) | |
Price: $230,000 low | high Med: $259,000 sqft: 1,552 low | high Med: 1,351 $ / sqft: $148 low | high Med: $192 On site: 28 low | high Med: 287 | |
![]() | $259,0001012 Cadbury Ct.Conway, SC 29527 |