Listing agent is the owner and seller of the property. Enjoy the best of both worlds with a private setting and convenient access to shopping, grocery, and restaurants! This mostly cleared and level parcel features a fully fenced and gated perimeter, wooded frontage for added privacy, gravel driveway and culvert, and a large storage shed. New privacy trees planted along cleared perimeter, maple trees and privacy trees planted along wood privacy fence. Located just 4 minutes from I-77, this property offers an excellent opportunity to build your dream home in the county while enjoying space, privacy, and convenience. No city taxes, property is York County. Buyer will need to verify utilities access/permits.
| MLS # | 4438566 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 15 |
| Listing Provided By | EXP Realty LLC Rock Hill | Austin Green |
| Acreage | 1.84 |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 73640 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $124,900 low | high Med: $315,000 On site: 15 low | high Med: 130.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $124,900 low | high Med: $315,000 On site: 15 low | high Med: 130.5 | |