Welcome home! This beautifully maintained and thoughtfully updated 3-bedroom, 2-bathroom home offers the perfect blend of comfort, style, and convenience. Step inside to find gorgeous granite countertops, durable LVP flooring throughout, and updates that make this home truly move-in ready. Outside, enjoy an oversized yard with plenty of room for entertaining, pets, gardening, or simply enjoying the outdoors. Located in a run-friendly neighborhood, this home is part of the community's original first phase, meaning NO HOA! Conveniently located just a short drive from I-295, commuting to Fort Bragg is a breeze. Whether you're looking for extra outdoor space, modern finishes, or a convenient location, this home checks all the boxes!
| MLS # | 100614235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty | Allisha Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Fam Res |
| Acreage | 0.41 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Water Connected, Private |
|---|
| Tax Assessed Value | 207200 |
|---|---|
| Tax Book Number | 58 |
| Tax Legal Description | Freedom Place LOT 20 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Robeson |
| City | Parkton |
| Zip Code | 28371 |
| School District | Public Schools of Robeson County |
| Elementary School | Parkton |
| High School | St. Pauls |
| Listing VS Median (in 28371) | |
Price: $289,000 low | high Med: $334,500 sqft: 1,484 low | high Med: 2,262 $ / sqft: $195 low | high Med: $160 On site: 11 low | high Med: 62.5 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Parkton |
| Zip Code | 28371 |
| School District | Public Schools of Robeson County |
| Elementary School | Parkton |
| High School | St. Pauls |
| Listing VS Median (in 28371) | |
Price: $289,000 low | high Med: $334,500 sqft: 1,484 low | high Med: 2,262 $ / sqft: $195 low | high Med: $160 On site: 11 low | high Med: 62.5 | |