Beautiful lot in new subdivision in northern Wayne County. The location is close proximity to both Wilson and Goldsboro. Manufactured homes or stick built are allowed. This lot has an offsite septic field.
| MLS # | 100613874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Goldsboro Real Estate Company, LLC | Bradford Dean Gurley |
| Zoning | Residential |
|---|---|
| Acreage | 0.60 |
| Lot Features | Partially Cleared |
|---|---|
| Topography | Cleared, Cleared/Partial |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 121860 |
|---|---|
| Tax Book Number | Q |
| Tax Legal Description | Lot 1 Aberdeen Section 1 and 1A |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wayne |
| City | Eureka |
| Zip Code | 27830 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont Stars |
| High School | Charles Aycock |
| Listing VS Median (in 27830) | |
Price: $47,000 low | high Med: $269,250 On site: 16 low | high Med: 52.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Eureka |
| Zip Code | 27830 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont Stars |
| High School | Charles Aycock |
| Listing VS Median (in 27830) | |
Price: $47,000 low | high Med: $269,250 On site: 16 low | high Med: 52.5 | |