New ListingEXCITING INVESTMENT OPPORTUNITY!! ATTENTION INVESTORS!! Whether you're looking to expand your existing portfolio or take the first step into real estate investing, this is an opportunity you don't want to miss! This income-producing investment package features THREE well-maintained DUPLEXES, conveniently situated beside one another in a quiet cul-de-sac! Each unit offers 2 spacious bedrooms, 2 full bathrooms, a comfortable living room, kitchen, and dining area. With recent updates throughout, these properties offer an attractive investment opportunity with minimal immediate maintenance needs! Conveniently located near local shopping, dining, and everyday amenities, this package combines LOCATION, CONVENIENCE, and INCOME POTENTIAL! Opportunities to acquire multiple income-producing properties together in one location are hard to come by in our area! Whether you're a seasoned investor or just getting started, don't let this opportunity pass you by! Contact me today for additional details!
| MLS # | 100616176 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Kenneth Russell Edwards |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 12 |
| SQ Feet | 1,840 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | Residential |
| Acreage | 0.96 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Multi Units |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 406944 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | Deed Books 1658 & 2045 Pages 240 & 325 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | Washington Street Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $450,000 low | high Med: $234,400 sqft: 1,840 low | high Med: 1,796 $ / sqft: $245 low | high Med: $146 On site: 2 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | Washington Street Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $450,000 low | high Med: $234,400 sqft: 1,840 low | high Med: 1,796 $ / sqft: $245 low | high Med: $146 On site: 2 low | high Med: 37.5 | |