Welcome to this charming 3-bedroom, 2-bath ranch home offering 1,642 sq. ft. of comfortable single-story living on a cul-de-sac in North Charlotte! Enjoy vaulted ceilings, abundant natural light, and LVP flooring throughout the main living areas and kitchen, featuring granite countertops and an electric range. The spacious primary suite is thoughtfully separated from the secondary bedrooms for added privacy and features backyard views, a large walk-in closet, dual vanities, a soaking tub, and a separate shower. Step outside to a nice backyard with a deck and peaceful wooded views-perfect for relaxing or entertaining! Recent improvements include an updated roof (approximately 2 years), HVAC system (approximately 5 years), water heater (approximately 1 year), and freshly painted! BONUS: seller is offering a $3,000 carpet replacement credit! Additional highlights include a 2-car garage with storage shelving, a dedicated laundry room, and extra linen storage. Conveniently located near Prosperity Village shopping and dining, Concord Mills, Northlake, and I-485, with easy access to I-77 and University City. Single-story comfort, a convenient location, and a little extra room to breathe. Come see it for yourself!
| MLS # | 4430770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams South Park | Veronica Diquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Hot Water, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Oven, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Shingle/Shake, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 311900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Eastfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastfield) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,642 low | high Med: 1,642 $ / sqft: $201 low | high Med: $201 On site: 40 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Eastfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastfield) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,642 low | high Med: 1,642 $ / sqft: $201 low | high Med: $201 On site: 40 low | high Med: 40 | |