Lake Lure Waterfront Property with RARE Private Boat Ramp! Located in quiet cove on the main lake perfect for swimming, water sports, vacations and more! Excellent opportunity for investors/developers for new construction build or possible repair of current property. NEW (2024) arch shingle roof on main house. So many options for this large/spread out property, which mostly covers side of the cove. One of the FEW private boat ramps on Lake Lure. Double Boat house in very poor condition but may have potential, buyer to contact lake management for more info. According to tax records approximately 125' of shoreline but unsure of accuracy at this time. Currently two separate older homes/dwellings on property. Property has been not occupied in a long-long time. POWER IS OFF and the property is ready for re-construction. Due to poor and dangerous property condition do not enter property without permission and discussion.
| MLS # | 4432314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 46 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | Richard Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 496 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.81 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Cooling | Central Air, Window Unit(s) |
|---|---|
| Heating | Electric |
| Appliances | Electric Range |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Aluminum |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Lot Features | Wooded, Views, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 396900 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Lake Lure |
| Zip Code | 28746 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28746) | |
Price: $450,000 low | high Med: $595,000 sqft: 496 low | high Med: 1,623 $ / sqft: $907 low | high Med: $419 On site: 46 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Lake Lure |
| Zip Code | 28746 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28746) | |
Price: $450,000 low | high Med: $595,000 sqft: 496 low | high Med: 1,623 $ / sqft: $907 low | high Med: $419 On site: 46 low | high Med: 107 | |