Step inside to a bright and welcoming living space that flows into the dining area and kitchen and four season sun room creating a warm and functional gathering spot. The primary suite is conveniently located on the main floor, offering privacy and accessibility. Additional rooms provide flexible space for a home office, guest room, or creative nook. Discover comfortable, easy living in this thoughtfully designed single-level residence. Built over a garage and stoarge spaces, this home offers a large living room and den, ideal for private time or daily life. Endless possibilities for updates and remodel. Outside, the property shines with its practical features: a detached garage/workshop offers plenty of room for a hobbyist's dream setup, storage, or projects. With mature landscaping and a generous lot, there's potential for outdoor enjoyment, whether that's gardening, relaxing on the patio, or simply soaking in peaceful surroundings. Situated in a quiet, desirable neighborhood of Hendersonville, this home gives you the best of both worlds: secluded retreat-like living with easy access to local amenities, shops, and scenic views. Don't miss out on this rare combination of single-level convenience and detached workspace - schedule your showing today to see for yourself!
| MLS # | 4324799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 335 |
| Listing Provided By | Realty ONE Group Pivot Hendersonville | Tracy Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.08 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Interior Features | Breakfast Bar, Entrance Foyer, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Detached Garage, Garage Shop |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 228200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | East |
| Elementary School | Atkinson |
| High School | East |
| Listing VS Median (in 28739) | |
Price: $530,000 low | high Med: $543,500 sqft: 1,684 low | high Med: 2,940 $ / sqft: $315 low | high Med: $185 On site: 335 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | East |
| Elementary School | Atkinson |
| High School | East |
| Listing VS Median (in 28739) | |
Price: $530,000 low | high Med: $543,500 sqft: 1,684 low | high Med: 2,940 $ / sqft: $315 low | high Med: $185 On site: 335 low | high Med: 96 | |