Renovated ranch in Camden County! This beautifully updated home is ready for its new owners. Nearly every system and surface has been redone, so you can move right in and have peace of mind for years to come- all NEW HVAC system with new ductwork, NEW roof, NEW electrical, NEW windows, NEW plumbing, and a NEW hot water heater.Inside, the new kitchen has quartz countertops and is equipped with new appliances. New vinyl plank flooring runs throughout the main part of the home. The primary suite is all new with a beautiful double vanity. There are 2 additional bedrooms and an extra flexible space that could be used for an office, playroom, or guest space. The secondary bathroom has been updated with a new tile shower. Outside, there is plenty of room to spread out on 1.25 acres. A detached 11 by 12 building has new siding and a new roof, so it is ready to be a workshop, storage space, or hobby room. Updated homes on private lots in Camden County don't last long... schedule your showing today!
| MLS # | 100616178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 8 |
| Listing Provided By | BHHS RW Towne - Moyock | Theresa White-Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 1.27 |
| Property View | None |
| Interior Features | Solid Surface, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Composition, Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 155292 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 01.7998.00.55.3240.0000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $419,000 low | high Med: $499,900 sqft: 1,377 low | high Med: 1,909 $ / sqft: $304 low | high Med: $262 On site: 8 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $419,000 low | high Med: $499,900 sqft: 1,377 low | high Med: 1,909 $ / sqft: $304 low | high Med: $262 On site: 8 low | high Med: 184 | |