Vacant lot located in the vibrant University City / North Charlotte area (ZIP code 28269). Perfect for those looking to start construction quickly, as it has been cleared, cleaned, and graded. Minimal prep remains before footings/pad layout. Avoid initial land-clearing fees and site-work delays! Convenient access to major thoroughfares, including Interstate 85, Interstate 485, and W.T. Harris Boulevard, as well as UNC Charlotte and Innovation Park hubs, facilitates easy commutes to Uptown Charlotte, Concord, and surrounding business districts. Just a short drive from major shopping centers, dining options, grocery stores, and recreation areas like Reedy Creek Nature Preserve, making future residential development or investment holding attractive for end-users. This location offers several strong development and positioning advantages!
| MLS # | 4438872 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Lantern Realty & Development, LLC | Yira Garcia Ramos |
| Acreage | 0.21 |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 46200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28269) | |
Price: $154,000 low | high Med: $342,370 On site: 24 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28269) | |
Price: $154,000 low | high Med: $342,370 On site: 24 low | high Med: 50 | |