New ListingCharming Southern Living in Southwood - Surfside Beach, SC! Don't miss your opportunity to own this quaint home in the desirable Southwood Community of Surfside Beach, South Carolina! Just minutes from the beach, this charming 3-bedroom, 2-bath home offers the perfect blend of comfort, convenience, and coastal living. Enjoy the peaceful setting with a pond bordering the backyard, where fish and turtles often make an appearance. The fully fenced backyard features closely spaced fencing, making it a great option for those with smaller pets. Conveniently located near shopping, restaurants, and, of course, the beautiful beaches of the Grand Strand, this home offers the lifestyle you've been looking for! Coastal charm, a peaceful setting, and a fantastic location-all in one! Don't wait-schedule your showing today before this wonderful opportunity is gone! Some photos are virtually staged
| MLS # | 2626420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Innovate South | Joey Sewell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Southwood Surfside |
| Listing VS Median (in Southwood Surfside) | |
Price: $399,900 low | high Med: $419,900 sqft: 1,860 low | high Med: 1,982 $ / sqft: $215 low | high Med: $212 On site: 6 low | high Med: 17 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Southwood Surfside |
| Listing VS Median (in Southwood Surfside) | |
Price: $399,900 low | high Med: $419,900 sqft: 1,860 low | high Med: 1,982 $ / sqft: $215 low | high Med: $212 On site: 6 low | high Med: 17 | |