This is a sleek, two unit duplex, with each side offering a bedroom, living room, kitchen, bathroom and laundry. This unit is located in the award winning city of Greenville and is minutes from Downtown Greenville's amenities and a few restaurants/shops are within walking distance. Each unit is leased for $925 per month with leases ending in Dec and Feb--tenants may wish to renew. Per the City of Greenville this unit could possibly be converted back to singe family residence, or with an application and a potential city approval, the unit could possibly be used for commercial applications like a medical office, day care, or cafe--city approval is required with a change of use. The lot is deep and could be utilized for parking or an extension of the building. Units A and B are tenant occupied--showings need at least a 24 hour notice.
| MLS # | 1608114 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Carolina Realty Associates | Jonathan E Kostyra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.26 |
| Property | 3239 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29607 |
| Area | 071 |
| Community Name | Overbrook |
| School District | Greenville |
| Elementary School | East North St |
| High School | Greenville |
| Listing VS Median (in Overbrook) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,370 low | high Med: 1,370 $ / sqft: $255 low | high Med: $255 On site: 11 low | high Med: 11 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29607 |
| Area | 071 |
| Community Name | Overbrook |
| School District | Greenville |
| Elementary School | East North St |
| High School | Greenville |
| Listing VS Median (in Overbrook) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,370 low | high Med: 1,370 $ / sqft: $255 low | high Med: $255 On site: 11 low | high Med: 11 | |