Investors special!!! Great full brick home with tons of potential. Great location in an upcoming neighborhood. Currently 2 bedrooms and 1 bathroom home. Can be converted to 3 bedroom. Newer Roof and newer HVAC system! A must see!
| MLS # | 4438440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 25 |
| Listing Provided By | The Charlotte Real Estate Firm | KHUONG Nguyen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,105 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 51578 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29732) | |
Price: $130,000 low | high Med: $372,450 sqft: 1,105 low | high Med: 1,691 $ / sqft: $118 low | high Med: $221 On site: 25 low | high Med: 112.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29732) | |
Price: $130,000 low | high Med: $372,450 sqft: 1,105 low | high Med: 1,691 $ / sqft: $118 low | high Med: $221 On site: 25 low | high Med: 112.5 | |