Great residential lot with lots of room. Partially wooded and partially cleared. Public water available. Septic permit required. No septic tank permit on file. No restrictions.
| MLS # | 2625641 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Sansbury Butler Properties | Kevin Sansbury |
| Zoning | FA |
|---|---|
| Acreage | 2.00 |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot, Wooded, Acreage |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Permit |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $49,900 low | high Med: $375,000 On site: 22 low | high Med: 57 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $49,900 low | high Med: $375,000 On site: 22 low | high Med: 57 | |