Beautiful trees and wooded lots close access to Hwy. This land offers more than 4200 feet of combined road frontage along Reid Rd and Pittman Rd, which makes it easier to access develop and great visibility. Power and water available close by. This area is a growing area, 53 Acres in Chester County, (Parcel ID 122-00-00-003-0000) and 14.25 in York County, (Parcel ID 613-00-00-005) totaling 67.25 acres between Chester County and York County are SOLD together.
| MLS # | 4433410 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | COMPASS | Valerie Lewis |
| Acreage | 67.25 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 6550 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $1,675,000 low | high Med: $315,000 On site: 32 low | high Med: 130.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $1,675,000 low | high Med: $315,000 On site: 32 low | high Med: 130.5 | |