Once in a lifetime opportunity ! 145.95-acre mountain property with a state park quality huge private waterfall just a short flat 10-minute walk from the house. Within the falls is a walk-in cave with waterfalls inside and a hidden room with another waterfall. The year-round, bold-flowing creek runs through the heart of the land. Miles of established trails. Potential uses include wellness center, private estate, family compound, or intentional community. Very fertile organic land. The home has 2 bedrooms, 4 bathrooms, plus 2 large flex rooms for offices, studios, or guest space (county record shows 2 bed / 2 bath). Oversized septic system installed in 2020 and designed for an additional 5 to 6 cabins/homes, with many other build sites throughout the property. Buyer to verify square footage, permitted uses, and development potential.
| MLS # | 4440849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 9 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,493 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 145.95 |
| Water Front | Yes |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Ductless, Electric |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Tankless Water Heater |
| Construction Materials | Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 1029509 |
|---|
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| School District | Madison |
| Elementary School | Brush Creek |
| High School | Madison |
| Listing VS Median (in 28753) | |
Price: $1,799,999 low | high Med: $490,000 sqft: 1,493 low | high Med: 2,034 $ / sqft: $1,206 low | high Med: $241 On site: 9 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| School District | Madison |
| Elementary School | Brush Creek |
| High School | Madison |
| Listing VS Median (in 28753) | |
Price: $1,799,999 low | high Med: $490,000 sqft: 1,493 low | high Med: 2,034 $ / sqft: $1,206 low | high Med: $241 On site: 9 low | high Med: 126 | |