Price Reduced ListingWhat's special. :: Rare, large on the Intracoastal waterway property !! Totally remodeled 3700sq ft beautiful open floor plan house boat ramp. Dock large driveway. Rod Iron fenced in : landscaped property
| MLS # | 2625163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 26 |
| Listing Provided By | Sell Your Home Services LLC | Daniel Demers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SF 20 |
| Acreage | 0.57 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Propane |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Fireplace, Jetted Tub, Linen Closet, Bath In Primary Bedroom, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area In Primary, Sauna, Separate Shower, Vanity, Walk In Closets, In Law Floorplan, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters, Workshop |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Boat Ramp, Dock, Fence, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors, Security Service |
| Construction Materials | Vinyl Siding |
| Foundation Details | Brick Mortar, Crawlspace |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Boat, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Boat Facilities, Dock |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $965,500 low | high Med: $374,990 sqft: 3,700 low | high Med: 1,846 $ / sqft: $261 low | high Med: $203 On site: 26 low | high Med: 100 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $965,500 low | high Med: $374,990 sqft: 3,700 low | high Med: 1,846 $ / sqft: $261 low | high Med: $203 On site: 26 low | high Med: 100 | |