Something unique 2 bedroom and 1 bath farmhouse. Country atmotsphere on .9 acre. has 2 kitchens living room and family room wrap around porch. In the Polkville area in Cleveland County.
| MLS # | 4440717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 13 |
| Listing Provided By | Clay & Associates Real Estate | Tommy Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.90 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 72410 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Union |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $110,000 low | high Med: $284,900 On site: 13 low | high Med: 207 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Union |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $110,000 low | high Med: $284,900 On site: 13 low | high Med: 207 | |