3 Build-Ready Lots with water and sewer access! Fantastic opportunity in desirable Lancaster County, SC! Perfect for investors and builders seeking land in a growing and highly desirable residential area, this property provides long-term potential in a quiet Lancaster County setting. With subdivision already complete, much of the upfront work has been taken care of, allowing you to move forward quickly and efficiently. County water and sewer is available, with buyer paid tap fee and installation, making utilities easy to access. Your clients will enjoy the quiet charm of country living while being only minutes from USCL, downtown Lancaster, local restaurants, shopping, and medical care.
| MLS # | 4435303 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | EXP Realty LLC Rock Hill | Sandy Plachecki |
| Zoning | MDR |
|---|---|
| Acreage | 1.00 |
| Lot Features | Cleared, Green Area, Level, Paved |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 50600 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $195,000 low | high Med: $356,699 On site: 28 low | high Med: 48 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $195,000 low | high Med: $356,699 On site: 28 low | high Med: 48 | |