INTRODUCING THE STARDOM AT FORESTWOOD BY PULTE HOMES-EXQUISITE SINGLE-STORY LIVING WITH NATURAL-GAS! Discover coastal Carolina style located just 6 miles from North Myrtle Beach. Featuring 2176 heated square feet, this single-level floor plan offers 3 bedrooms, 2.5 baths plus office/study with a 3rd car garage The spacious gathering room anchors the interior, leading to a perfectly laid out kitchen with a massive central island for casual dining, stainless steel Kitchen Aid appliances, and a bright, airy café area that leads right out onto the extended screened-in patio. Relax in a secluded owner's suite featuring a walk-in closet and a luxury tiled walk-in shower. Step into your private bathroom with dual sinks, water closet and large zero entry shower! Complete with 3 bedrooms, 3 car garage, a screened outdoor patio, gutters and irrigation system! This home is equipped with a whole home air filtration system and insulated with R-38 in the attic. Enjoy 100% completed resort amenities open today: zero-entry salt water pool, pavilion, pickleball courts, and scenic nature paths. Low HOA includes high-speed internet & TV service. Includes a 10-year transferable structural warranty. Tour the Stardom today! **Pictures are of model home. Estimated Completion Jan/Feb 2027**
| MLS # | 2626141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Pulte Home Company, LLC | Danielle Oldham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,176 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.21 |
| Interior Features | Tray Ceilings, Separate Shower |
|---|---|
| Furnished | Unfurnished |
| Exterior Features | Irrigation Sprinklers, Patio |
|---|---|
| Construction Materials | Hardiplank Type |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Forestwood |
| Listing VS Median (in Forestwood) | |
Price: $544,665 low | high Med: $474,615 sqft: 2,176 low | high Med: 1,912 $ / sqft: $250 low | high Med: $249 On site: 14 low | high Med: 52 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Forestwood |
| Listing VS Median (in Forestwood) | |
Price: $544,665 low | high Med: $474,615 sqft: 2,176 low | high Med: 1,912 $ / sqft: $250 low | high Med: $249 On site: 14 low | high Med: 52 | |