Close to schools and the Beaufort Club golf course, this like-new, three-bedroom modular home sits on more than an acre just minutes from downtown Beaufort's restaurants and shops. The home features two full bathrooms and an inviting open floor plan ideal for everyday living and entertaining. The left property line borders a creek, offering an excellent spot to explore by kayak. A large backyard provides plenty of room for gatherings, recreation, or future expansion, while the spacious storage building is perfect for a workshop, lawn equipment, or additional storage. With abundant outdoor space and endless potential, this property is ready to be personalized and made your own.
| MLS # | 100614117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Copeland Bernauer Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,179 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.05 |
| Water Front | Salt Marsh |
| Property View | Creek, Marsh, Creek, Stream |
| Interior Features | Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Block, Permanent, Raised, Crawl Space |
| Lot Features | Open Lot, Salt Marsh, Stream, Creek, Rural |
| Waterfront Features | Salt Marsh |
| View | Creek, Marsh, Creek/Stream |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, None, Storage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 253981 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT US 70 JACKSON DR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| School District | Carteret County Public Schools |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $299,999 low | high Med: $554,900 sqft: 1,179 low | high Med: 2,596 $ / sqft: $254 low | high Med: $214 On site: 13 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| School District | Carteret County Public Schools |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $299,999 low | high Med: $554,900 sqft: 1,179 low | high Med: 2,596 $ / sqft: $254 low | high Med: $214 On site: 13 low | high Med: 13 | |