New ListingTransferable PCC membership! Quiet cul-de-sac! Extra large side yard and then look at all the updates .... crawlspace encapsulation/2025, sump pump and dehumidifier/2018, roof/2012, gutters/2022, HVAC/2023, water heater/2019, new attic insulation and the duct work and dryer vents were cleaned in 2025. New curbing/fresh driveway in 2020. An all season sun room with a wall-mounted ductless heat/AC unit expands the already generous living areas. In the living room the two sweet wall sconces are Waterford. The guestroom has a built-in Murphy Bed so that room makes a flexible office too. There is extra space in the side yard which has been left natural, so let your imagination go ....
| MLS # | 100616646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Listing Provided By | Coldwell Banker Advantage-Southern Pines | Mary-Stewart Regensburg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,169 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.59 |
| Property View | None |
| Interior Features | Solid Surface, Kitchen Island, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Brick Veneer, Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel, Garage |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 347360 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | Unit 1 Lot 738A PH1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Unit 1 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Unit 1) | |
Price: $404,000 low | high Med: $499,000 sqft: 2,169 low | high Med: 1,980 $ / sqft: $186 low | high Med: $252 | |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Unit 1 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Unit 1) | |
Price: $404,000 low | high Med: $499,000 sqft: 2,169 low | high Med: 1,980 $ / sqft: $186 low | high Med: $252 | |