New Listing
In-Person: 11/21 12:00 PM - 2:00 PMStunning updates in this large Patio home in sought after Olde Camden neighborhood- Homes rarely come available here because LOCATION LOCATION LOCATION! Plenty of room & all on one level- located just minutes away from world class beaches, Hospitals, UNCW, and the best shopping around! This is truly low maintenance living where the HOA takes care of the landscaped front yard, and you get to enjoy the privacy of your fenced backyard with views of the pond from your covered porch right off the primary suite. Wired for tesla/ electric charging, just bring your outlet station! Come see this lovely home for yourself before it's sold!Seller is licensed REALTOR.
| MLS # | 100616580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Chatham Homes Realty | Julie Boone Cummins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,898 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Shopping Nearby, Sprinklers in Front |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street, Additional Parking, Concrete, Garage Door Opener, Off Street, Paved, Garage, Storage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 488000 |
|---|---|
| Tax Book Number | 37 |
| Tax Legal Description | Olde Camden lot 4, .21 acres D4BO5 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Olde Camden |
| School District | New Hanover |
| Elementary School | Holly Tree |
| High School | Hoggard |
| Listing VS Median (in Olde Camden) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,898 low | high Med: 1,898 $ / sqft: $263 low | high Med: $263 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Olde Camden |
| School District | New Hanover |
| Elementary School | Holly Tree |
| High School | Hoggard |
| Listing VS Median (in Olde Camden) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,898 low | high Med: 1,898 $ / sqft: $263 low | high Med: $263 On site: 1 low | high Med: 1 | |