Game day? Hop the light rail to Uptown for the Panthers, Hornets, Knights or Charlotte FC. Foodie? Night out? LoSo's breweries and restaurants are right around the corner. Weekend getaway? The airport is just minutes away! Welcome to the Queen City life, and you don't have to wait for new construction to live it.This is one of Southrail Station's premium locations: a 2024 END UNIT tucked inside the community, away from the traffic and noise of Woodlawn Road. It's in mint condition, ready now, and a short walk to the Woodlawn Light Rail Station. Entertaining is easy on the open main level. The living room flows into the kitchen and dining area and out to your private balcony. The kitchen steals the show with quartz countertops, a spacious island with a breakfast bar, stainless appliances, shaker cabinets with pull-outs, and a luxe white subway tile backsplash. Oversized windows with added plantation shutters keep it bright and sunny.Upstairs, the primary suite has a large closet and a spa-inspired bath with dual vanities and a tiled shower. A second ensuite bedroom and a laundry closet complete the floor. Downstairs, a third bedroom with a full bath is perfect for guests, a home office, or a roommate; this same level has interior access to the garage.Ceiling fans and plenty of storage too! The refrigerator, washer, and dryer stay! Pack your bags, grab your jersey, and grab this barely-lived in home to call yours!
| MLS # | 4437885 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $255 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Executive | Danielle Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,602 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Zoned, Electric |
|---|---|
| Heating | Zoned |
| Interior Features | Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Utilities | Cable Available |
|---|
| Community Features | Dog Park, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 431400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Southrail Station |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Southrail Station) | |
Price: $395,000 low | high Med: $189,392 sqft: 1,602 low | high Med: 1,639 $ / sqft: $247 low | high Med: $134 On site: 20 low | high Med: 61.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Southrail Station |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Southrail Station) | |
Price: $395,000 low | high Med: $189,392 sqft: 1,602 low | high Med: 1,639 $ / sqft: $247 low | high Med: $134 On site: 20 low | high Med: 61.5 | |