Price Reduced ListingStep into this brand-new home that combines modern style, a spacious layout, and the perfect setting for entertaining! This 3-bedroom, 2-bath home features an open floor plan that flows seamlessly from the living room to the dining area and kitchen, creating an inviting space to gather with family and friends. The kitchen has all new appliances, granite counter tops and is complemented by a huge pantry, offering plenty of room for storage and everyday essentials. A spacious laundry room adds convenience, while the primary suite features a walk-in closet and private ensuite bathroom. Two additional bedrooms share a full hall bathroom, providing flexibility for family, guests, or a home office. Outside, you will notice a freshly landscaped yard, a large concrete driveway providing ample parking and a welcoming front porch that is a great place to unwind! With all the advantages of a new construction and a layout designed for everyday comfort, this home is ready for its next owner! Check it out today.
| MLS # | 2625559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Tidewater Properties | Robert McCants |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,856 |
| Story(s) | 1 |
| Zoning | R-1/2AC |
| Acreage | 0.61 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator, Range Hood |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Outside City Limits |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $455,000 low | high Med: $375,000 sqft: 1,856 low | high Med: 1,978 $ / sqft: $245 low | high Med: $190 On site: 23 low | high Med: 99 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $455,000 low | high Med: $375,000 sqft: 1,856 low | high Med: 1,978 $ / sqft: $245 low | high Med: $190 On site: 23 low | high Med: 99 | |