Looking for a home that gives you room to live, gather, entertain, and make it your own? This beautifully updated brick home delivers! Featuring a fresh whitewashed exterior, open floor plan, and TWO fireplaces, this home has the character and versatility you've been looking for. The updates continue outside with TWO separate carports, newly added gutters, an included storage shed, and refreshed landscaping that gives the property great curb appeal. Inside, the former garage has been enclosed, creating a flexible multi-purpose space that could be used as a home office, hobby room, playroom, additional storage, or whatever fits your needs. Located within the city limits of Loris and conveniently near Loris Hospital, this home offers a great combination of location, space, updates, and functionality. Come see it for yourself and discover all the possibilities this home has to offer!
| MLS # | 2624855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 32 |
| Listing Provided By | CENTURY 21 Broadhurst | Christopher Small |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,300 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.30 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Dual Sinks, Fireplace, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Workshop, Bedroom On Main Level, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Foundation Details | Crawlspace |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Carport |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $350,900 low | high Med: $375,000 sqft: 2,300 low | high Med: 1,978 $ / sqft: $153 low | high Med: $190 On site: 32 low | high Med: 98 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $350,900 low | high Med: $375,000 sqft: 2,300 low | high Med: 1,978 $ / sqft: $153 low | high Med: $190 On site: 32 low | high Med: 98 | |