Welcome to this beautifully designed 4-bedroom, 2-bath home, set on 3 peaceful acres where space, comfort, and quiet living come together.Inside, the open floor plan creates an easy flow between the kitchen, dining, and living areas. The kitchen features a spacious island, perfect for meal prep, morning coffee, or gathering with friends and family while the cook stays part of the conversation.The primary suite has a large walk-in shower and a deep soaker tub for unwinding at the end of the day. Three additional bedrooms offer flexibility for family, guests, a home office, or hobby space.Step out back to the covered porch, the perfect spot to relax and take in the serene scenery. Whether it's sunrise coffee or an evening sunset, you'll love the peaceful views. With 3 acres to explore, there's plenty of room for gardening, play, pets, or simply enjoying the open space. The property also includes a shed with electricity and a paved 3 car covered carport.
| MLS # | 4438462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Premier South | Brad Pruitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 3.00 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Electricity Connected |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 279627 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Fallston School |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $369,000 low | high Med: $284,998 sqft: 1,888 low | high Med: 1,496 $ / sqft: $195 low | high Med: $191 On site: 9 low | high Med: 192 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Fallston School |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $369,000 low | high Med: $284,998 sqft: 1,888 low | high Med: 1,496 $ / sqft: $195 low | high Med: $191 On site: 9 low | high Med: 192 | |