Beautifully renovated from the studs up, this charming home offers modern updates, comfortable living, and endless possibilities! Conveniently located just minutes from town and I-40 to Asheville/Hickory, the home features new vinyl siding, windows & doors, exterior paint, a welcoming front porch, and a new deck perfect for relaxing or entertaining. Step inside to discover a bright and inviting interior featuring a spacious living room filled with natural light and an open kitchen and dining area complete with butcher block countertops and stainless steel appliances. The main level offers two bedrooms and a full bathroom, while the upper level provides an additional bedroom, full bathroom, laundry area, and versatile bonus space. Recently connected to city water, the property also features a septic system that has been inspected. Outside, enjoy the beauty and tranquility of mostly level acreage with a creek flowing through the center and usable land on both sides. Adding more value and opportunity, the property has been surveyed into 2 separate parcels. Consider additional homesites or simply enjoy the extra space and privacy. With extensive renovations, a convenient location, and beautiful acreage, this unique property is a rare find with so much to offer!
| MLS # | 4411713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 24 |
| Listing Provided By | Carolina Mountain Sales | Leslie Baird |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.39 |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Garden Tub, Open Floorplan, Storage |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Stone, Vinyl |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cleared, Level, Sloped, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 271400 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $319,000 low | high Med: $339,500 sqft: 1,550 low | high Med: 1,407 $ / sqft: $206 low | high Med: $247 On site: 24 low | high Med: 52 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $319,000 low | high Med: $339,500 sqft: 1,550 low | high Med: 1,407 $ / sqft: $206 low | high Med: $247 On site: 24 low | high Med: 52 | |