Welcome home! Tucked away on a private, wooded cul-de-sac lot of approximately 1/3 acre, this beautiful home offers space, privacy, and a functional layout with no HOA. The dramatic two-story living room features a wall of oversized windows that fill the space with natural light. The main-level primary suite includes a tray ceiling, double closets, dual vanities, garden tub, and separate shower. Hardwood floors flow through the dining room and kitchen, which features stainless steel appliances, a double oven, abundant cabinetry, two pantries, and a convenient desk nook. Enjoy the bay-window breakfast area, spacious laundry room with utility sink, and large bonus room over the garage-perfect for a home office, media room, or flex space. A brick front and architectural shingle roof add to the home's curb appeal. A wonderful opportunity to enjoy privacy and space in a convenient location! Bring your Buyers and make this their new home!!
| MLS # | 4433460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 22 |
| Listing Provided By | Milemma Realty, LLC | Caesar Escobar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,544 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 515200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Hilton Meadows |
| School District | Piedmont |
| Elementary School | Porter Ridge |
| High School | Piedmont |
| Listing VS Median (in Hilton Meadows) | |
Price: $509,900 low | high Med: $509,900 sqft: 2,544 low | high Med: 2,544 $ / sqft: $200 low | high Med: $200 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Hilton Meadows |
| School District | Piedmont |
| Elementary School | Porter Ridge |
| High School | Piedmont |
| Listing VS Median (in Hilton Meadows) | |
Price: $509,900 low | high Med: $509,900 sqft: 2,544 low | high Med: 2,544 $ / sqft: $200 low | high Med: $200 On site: 22 low | high Med: 22 | |